Resultados em masculinos:
Br. | 86 | Syria (SYR) | Elo | - | 61 | Portugal (POR) | Elo | ½ :3½ |
37.1 | FM | Bakr Jwan | 2338 | - | GM | Galego Luis | 2484 | ½ - ½ |
37.2 | FM | Hamad Ahmad | 2287 | - | IM | Damaso Rui | 2425 | 0 - 1 |
37.3 | Raes A | 2202 | - | IM | Rocha Sergio | 2417 | 0 - 1 | |
37.4 | IM | Hakki Imad | 2422 | - | FM | Pereira Ruben | 2437 | 0 - 1 |
Resultados em femininos:
Br. | 66 | Dominican Republic (DOM) | Elo | - | 49 | Portugal (POR) | Elo | 1½:2½ |
30.1 | WFM | Perez Eneida | 2097 | - | WIM | Leite Catarina | 2153 | 1 - 0 |
30.2 | WFM | De la Cruz Mercedes | 2045 | - | WFM | Pintor Ariana | 2152 | ½ - ½ |
30.3 | Jose Polanco Kenia | 2028 | - | WFM | Baptista Ana Filipa | 2168 | 0 - 1 | |
30.4 | Munoz Dorisbel | 1917 | - | WFM | Coimbra Margarida | 2105 | 0 - 1 |
a classificação masculina actual:
Rg. | Snr | Team | Team | Anz | + | = | - | Wtg1 | Wtg2 | Wtg3 | Wtg4 | |
1 | 8 | Israel | ISR | 9 | 7 | 2 | 0 | 16 | 252,5 | 98,0 | 24,0 | |
2 | 9 | Armenia | ARM | 9 | 7 | 1 | 1 | 15 | 268,0 | 103,0 | 25,5 | |
3 | 2 | Ukraine | UKR | 9 | 6 | 3 | 0 | 15 | 241,5 | 105,0 | 22,5 | |
4 | 3 | China | CHN | 9 | 6 | 2 | 1 | 14 | 240,0 | 95,0 | 23,0 | |
5 | 15 | England | ENG | 9 | 6 | 2 | 1 | 14 | 213,5 | 93,0 | 22,5 | |
6 | 22 | Serbia | SRB | 9 | 7 | 0 | 2 | 14 | 207,5 | 87,0 | 22,5 | |
7 | 1 | Russia | RUS | 9 | 6 | 1 | 2 | 13 | 250,0 | 107,0 | 21,5 | |
8 | 11 | Germany 1 | GER1 | 9 | 5 | 3 | 1 | 13 | 246,0 | 106,0 | 22,5 | |
9 | 6 | Bulgaria | BUL | 9 | 6 | 1 | 2 | 13 | 241,0 | 87,0 | 25,5 | |
10 | 20 | Netherlands | NED | 9 | 6 | 1 | 2 | 13 | 223,5 | 89,0 | 23,5 |
::::::
55 | 61 | Portugal | POR | 9 | 5 | 0 | 4 | 10 | 154,0 | 79,0 | 21,0 |
e a feminina:
Rg. | Snr | Team | Team | Anz | + | = | - | Wtg1 | Wtg2 | Wtg3 | Wtg4 | |
1 | 2 | Ukraine | UKR | 9 | 6 | 3 | 0 | 15 | 268,0 | 97,0 | 25,5 | |
2 | 9 | Poland | POL | 9 | 7 | 1 | 1 | 15 | 249,5 | 104,0 | 23,5 | |
3 | 10 | Serbia | SRB | 9 | 7 | 1 | 1 | 15 | 232,5 | 97,0 | 23,5 | |
4 | 3 | China | CHN | 9 | 6 | 2 | 1 | 14 | 278,5 | 109,0 | 24,0 | |
5 | 4 | Georgia | GEO | 9 | 6 | 2 | 1 | 14 | 269,5 | 97,0 | 25,5 | |
6 | 6 | Armenia | ARM | 9 | 7 | 0 | 2 | 14 | 230,0 | 97,0 | 24,0 | |
7 | 7 | United States of America | USA | 9 | 6 | 1 | 2 | 13 | 248,5 | 96,0 | 24,5 | |
8 | 1 | Russia | RUS | 9 | 5 | 3 | 1 | 13 | 245,0 | 100,0 | 24,0 | |
9 | 8 | Hungary | HUN | 9 | 6 | 1 | 2 | 13 | 229,5 | 97,0 | 23,5 | |
10 | 43 | Uzbekistan | UZB | 9 | 6 | 1 | 2 | 13 | 188,5 | 87,0 | 21,5 |
::::
49 | 49 | Portugal | POR | 9 | 5 | 0 | 4 | 10 | 137,0 | 81,0 | 19,0 |
A EQUIPA FEMININA É NESTE MOMENTO 49ª ,O MESMO RANKING COM QUE ENTROU NESTE TORNEIO E A MASCULINA É 55ª, SEIS LUGARES ACIMA DO SEU RANKING INICIAL.
TEXTO BY GOODCHESS
Sem comentários:
Enviar um comentário