Br. | 61 | Portugal (POR) | Elo | - | 35 | Lithuania (LTU) | Elo | 1½:2½ |
23.1 | GM | Galego Luis | 2484 | - | GM | Kveinys Aloyzas | 2533 | ½ - ½ |
23.2 | IM | Damaso Rui | 2425 | - | GM | Rozentalis Eduardas | 2577 | 0 - 1 |
23.3 | FM | Dias Paulo | 2406 | - | GM | Sulskis Sarunas | 2572 | 0 - 1 |
23.4 | FM | Pereira Ruben | 2437 | - | IM | Sarakauskas Gediminas | 2429 | 1 - 0 |
Na 6ª JORNADA PORTUGAL PERDE EM MASCULINOS POR 2,5-1,5 COM A LITUANIA, COM DESTAQUE PARA A VITÓRIA DE RUBEN PEREIRA!
A EQUIPA FEMININA APENAS CONSEGUIU UM EMPATE POR INTERMÉDIO DE ARIANA PINTOR NO CONFRONTO COM A ESLOVÁQUIA.
Br. | 15 | Slovakia (SVK) | Elo | - | 49 | Portugal (POR) | Elo | 3½: ½ |
17.1 | IM | Repkova Eva | 2400 | - | WIM | Leite Catarina | 2153 | 1 - 0 |
17.2 | IM | Hagarova Zuzana | 2430 | - | WFM | Pintor Ariana | 2152 | ½ - ½ |
17.3 | WFM | Machalova Maria | 2187 | - | WFM | Baptista Ana Filipa | 2168 | 1 - 0 |
17.4 | WFM | Gregorova Zuzana | 2163 | - | WFM | Coimbra Margarida | 2105 | 1 - 0 |
A EQUIPA FEMININA ESTÁ EM 62º LUGAR E A MASCULINA EM 61º.
O TOP 10 MASCULINO:
Rg. | Snr | Team | Team | Anz | + | = | - | Wtg1 | Wtg2 | Wtg3 | Wtg4 | |
1 | 9 | Armenia | ARM | 6 | 5 | 1 | 0 | 11 | 118,0 | 43,0 | 18,0 | |
2 | 1 | Russia | RUS | 6 | 5 | 1 | 0 | 11 | 116,5 | 44,0 | 16,0 | |
3 | 11 | Germany 1 | GER1 | 6 | 4 | 2 | 0 | 10 | 116,5 | 46,0 | 16,5 | |
4 | 2 | Ukraine | UKR | 6 | 4 | 2 | 0 | 10 | 107,0 | 47,0 | 14,0 | |
5 | 13 | India | IND | 6 | 5 | 0 | 1 | 10 | 102,0 | 40,0 | 16,0 | |
6 | 8 | Israel | ISR | 6 | 4 | 2 | 0 | 10 | 97,5 | 37,0 | 16,0 | |
7 | 7 | France | FRA | 6 | 4 | 2 | 0 | 10 | 97,0 | 39,0 | 16,5 | |
8 | 3 | China | CHN | 6 | 5 | 0 | 1 | 10 | 96,5 | 40,0 | 16,0 | |
9 | 14 | Romania | ROU | 6 | 5 | 0 | 1 | 10 | 95,5 | 38,0 | 16,0 | |
10 | 5 | Hungary | HUN | 6 | 4 | 1 | 1 | 9 | 111,0 | 42,0 | 15,5 |
O TOP 10 FEMININO:
Rg. | Snr | Team | Team | Anz | + | = | - | Wtg1 | Wtg2 | Wtg3 | Wtg4 | |
1 | 3 | China | CHN | 6 | 6 | 0 | 0 | 12 | 138,5 | 45,0 | 18,5 | |
2 | 1 | Russia | RUS | 6 | 4 | 2 | 0 | 10 | 114,0 | 41,0 | 18,0 | |
3 | 17 | Netherlands | NED | 6 | 5 | 0 | 1 | 10 | 110,0 | 44,0 | 16,0 | |
4 | 2 | Ukraine | UKR | 6 | 4 | 2 | 0 | 10 | 109,0 | 40,0 | 17,0 | |
5 | 7 | United States of America | USA | 6 | 5 | 0 | 1 | 10 | 102,5 | 35,0 | 18,5 | |
6 | 9 | Poland | POL | 6 | 5 | 0 | 1 | 10 | 99,5 | 46,0 | 15,5 | |
7 | 8 | Hungary | HUN | 6 | 4 | 1 | 1 | 9 | 112,5 | 45,0 | 17,0 | |
8 | 11 | India | IND | 6 | 4 | 1 | 1 | 9 | 93,0 | 40,0 | 14,5 | |
9 | 24 | Vietnam | VIE | 6 | 4 | 1 | 1 | 9 | 90,5 | 36,0 | 16,5 | |
10 | 10 | Serbia | SRB | 6 | 4 | 1 | 1 | 9 | 88,5 | 41,0 | 15,0 |
TEXTO BY GOODCHESS
Sem comentários:
Enviar um comentário