Top Homens
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2770 | 27 | 1990 |
2 | Karjakin, Sergey | g | UKR | 2721 | 19 | 1990 |
3 | Wang, Hao | g | CHN | 2696 | 29 | 1989 |
4 | Vachier-Lagrave, Maxime | g | FRA | 2684 | 10 | 1990 |
5 | Caruana, Fabiano | g | ITA | 2649 | 31 | 1992 |
6 | Li, Chao b | g | CHN | 2643 | 46 | 1989 |
7 | So, Wesley | g | PHI | 2641 | 29 | 1993 |
8 | Kuzubov, Yuriy | g | UKR | 2632 | 56 | 1990 |
9 | Rodshtein, Maxim | g | ISR | 2627 | 20 | 1989 |
10 | Andreikin, Dmitry | g | RUS | 2625 | 18 | 1990 |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2590 | 29 | 1994 |
2 | Muzychuk, Anna | m | SLO | 2533 | 28 | 1990 |
3 | Lahno, Kateryna | g | UKR | 2478 | 11 | 1989 |
4 | Harika, Dronavalli | m | IND | 2474 | 18 | 1991 |
5 | Ju, Wenjun | CHN | 2454 | 30 | 1991 | |
6 | Muzychuk, Mariya | m | UKR | 2441 | 29 | 1992 |
7 | Tan, Zhongyi | CHN | 2436 | 22 | 1991 | |
8 | Tairova, Elena | m | RUS | 2422 | 0 | 1991 |
9 | Shen, Yang | wg | CHN | 2420 | 55 | 1989 |
10 | Gunina, Valentina | wf | RUS | 2411 | 18 | 1989 |
.
Sem comentários:
Enviar um comentário