Round 8 pairings:
Saturday, May 16, 11:00 am
Board | White | Rating | Result | Black | Rating |
1. | GM Gata Kamsky (5) | 2798 | - | GM Alexander Onischuk (5) | 2736 |
2. | IM Robert Hess (5) | 2545 | - | GM Yury Shulman (4½) | 2697 |
3. | IM Michael Brooks (4) | 2419 | - | GM Hikaru Nakamura (5) | 2757 |
4. | GM Varuzhan Akobian (4½) | 2664 | - | GM Joel Benjamin (4) | 2650 |
5. | GM Joshua Friedel (4) | 2568 | - | GM Jaan Ehlvest (4) | 2649 |
6. | IM Ray Robson (3½) | 2542 | - | IM Enrico Sevillano (4) | 2549 |
7. | GM Gregory Kaidanov (3½) | 2662 | - | GM Ildar Ibragimov (3½) | 2628 |
8. | GM Larry Christiansen (3) | 2681 | - | Tyler Hughes (3) | 2293 |
9. | GM Boris Gulko (3) | 2631 | - | GM Julio Becerra (3) | 2672 |
10. | GM Alexander Shabalov (3) | 2620 | - | IM Irina Krush (3) | 2496 |
11. | GM Melikset Khachiyan (2½) | 2632 | - | FM Doug Eckert (1) | 2278 |
12. | Charles Lawton (0) | 2350 | - | IM Samuel Shankland (2½) | 2464 |
Dois antigos campeões vão-se defrontar nesta jornada!
Mais informações no site oficial: http://saintlouischessclub.org/US-Championship-2009-Round-8
.
Sem comentários:
Enviar um comentário